Here is a table of some of the most frequently requested tours: should you be looking for something different, I will be delighted to supply you with a quote. The fee for a tour depends on both the number of hours out and the mileage covered. Thus the cost of a tour which is not listed, will be similar to one of an approximately equal number of hours and miles in the table below.
Please note that 4-6 people prices apply when a larger vehicle is required for up to 3 people, irrespective of the actual no. of passengers. For example if a large amount of luggage is anticipated or if you specifically wish to enjoy the extra space of a mini-van/MPV.
Fees are for tours in English: for foreign languages please add £30 per half day or £55 per full day
| Tours (Price in £ Sterling) | Hours | 1-6 People | 7--8 People |
|---|
Half Day London Car Tours finish by 1pm, or start from 2pm
| London | 4 | £520 | £560 |
| Hampton Court -short visit | 4 | £515 | £555 |
| Chiswick, Ham or Syon Houses - Greenwich - Kew Gardens | 4 | £520 | £560 |
Walking/Public Transport/Site Tour finish by 1pm, or start from 2pm
| Guide only in English: Exterior walk/Museum/Site visit/Shopping... | 4 | 350 |
| Guiding as above in a language other than English | 4 | 385 |
Longer Half Day out of Town Car Tours: one of the following
| Windsor Castle OR Hampton Court | 5 | £615 | £650 |
| E.G Chartwell - Downe House - Hever Castle - Penshurst Place | 6 | £695 | £725 |
| Rochester - Thames Valley & Chilterns - Waddesdon - West Wycombe -Leeds Castle | 6 | £705 | £735 |
Full Day London Car Tours
| London | 8 | £855 | £890 |
| Docklands & Greenwich - Kew Gardens & Syon House - Eltham Palace - West London Villas: Osterley, Ham, Marble Hill, Chiswick | 8 | £855 | £890 |
| Harry Potter Studio & London | 9 | £865 | £905 |
Full Day London: Walking/Public Transport/Site Tour
| Guide only: Exterior walk/Museum/Site visit/Shopping... | 8 | £525 |
| Guide as above in language other than English | 8 | £575 |
All Day Out of Town Car Tours up to 9 hours
| Bletchley Park WWII secret codes -short visit | Up to 7 | £810 | £850 |
| Cambridge or Oxford -short visit | Up to 7 | £825 | £875 |
| Stonehenge only | Up to 7 | £820 | £860 |
| Highclere/Downton Abbey only | Up to 8 | £840 | £880 |
| Windsor Castle & Hampton Court Palace - Rochester & Leeds Castle, Chatham Naval Dockyard | Up to 9 | £935 | £980 |
| Hever & Chartwell or Penshurst or Downe | Up to 9 | £940 | £985 |
| Bletchley Park WWII secret codes | Up to 9 | £915 | £955 |
| Select a combination: Knole, Sissinghurst, Great Dixter, Leeds Castle, Thames Valley, Chartwell, Rochester or others | Up to 9 | £930 | £980 |
| Brighton - Canterbury - Castles & Stately Homes & Gardens - Dover Castle - Highclere/Downton + - Thames Valley & Chilterns | Up to 9 | £920 | £960 |
| Cambridge or Oxford | Up to 9 | £930 | £975 |
| Cotswolds | Up to 9 | £930 | £975 |
| Bath only -short visit | Up to 9 | £945 | £995 |
All Day Out of Town Car Tours 10 to 13 hours
| Bletchley Park WWII & Duxford Air Museum | 10 | £915 | £955 |
| Oxford & Blenheim or Windsor or Harry Potter Studio - Portsmouth Dockyard & D Day Museum, Portchester Castle/Fort | 10 | £1010 | £1045 |
| Brighton & Arundel Castle/Antiques - Canterbury & Dover Castle/other visit-Cambridge & Ely or Duxford- Gardens of Kent, Sussex, Surrey | 10 | £1010 | £1045 |
| Cotswolds | 10 | £1015 | £1060 |
| Stonehenge & Windsor or Winchester or Salisbury or Old Sarum & Avebury, Highclere/Downton & Bampton | 10 | £1015 | £1060 |
| Stratford & Oxford or Warwick or Cotswolds -Cambridge & Constable Country | 10 | £1020 | £1065 |
| Bath | 10 | £1025 | £1075 |
| Cotswolds & Stratford-on-Avon or Warwick Castle | 10 | £1025 | £1075 |
| Bath & Salisbury | 11 | £1095 | £1140 |
| Bath & Stonehenge | 12 | £1170 | £1220 |
| Stonehenge & Glastonbury & Avebury - summer only | 13 | £1250 | £1300 |
| Windsor or Salisbury & Bath & Stonehenge - summer only | 13 | £1250 | £1300 |
Multiday/Overnight Touring
| Per day, includes average 150 miles daily | 8.5 | £920 | £950 |
| Guide's overnight expenses: D,B&B | - | £200 | £200 |
| Extra hours with car outside London | per hr or part | £100 | £110 |
| Extra miles | per mile | £1.95 | £2 |
| Extra hours with car in London | per hr or part | £85 | £95 |
| Extra for pre 7am starts | per hr or part | £100 | £110 |
| Your entrance fees | at cost |
Day Trips to Belgium or France
| France: (excludes Eurotunnel Shuttle fare) Boulogne, Le Touquet, Montreuil sur Mer, Calais | 12-13 | £1275 | £1325 |
| Belgium: (excludes Eurotunnel Shuttle fare), e.g. Medieval Bruges, Veurne, Ostend | 12-13 | £1275 | £1325 |
| Allow around 1 hour for exiting customs, plus 2 hours for later check-in. Total hours (right) show duration from flight arrival to departure. Thus actual tour time is 3 hours less than total on right. Charges include meeting, greeting & parking. Prices are indicative. Exact price depends on distance/destination for that day. please ask for quote. | Total hours | 1-3 pax from | 4-6 pax from |
|---|---|---|---|
| Heathrow/Heathrow | 6 | £800 | £810 |
| Gatwick/Gatwick | 6 | £895 | £930 |
| Heathrow/Heathrow | 8 | £960 | £1010 |
| Gatwick/Heathrow | 8 | £960 | £990 |
| Gatwick/Gatwick | 8 | £975 | £1015 |
| Heathrow/Heathrow | 10 | £1050 | £1095 |
| Gatwick/Heathrow | 10 | £1120 | £1170 |
| Gatwick/Gatwick | 10 | £1205 | £1250 |
Fees for advice
A reasonable amount of advice. based on time spent, is included in the above prices. If many hours are devoted to planning, then a quote for time will be given.