Fees for 1st Feb 2025 – 31st January 2026
Here is a table of some of the most frequently requested tours: should you be looking for something different, I will be delighted to supply you with a quote. The fee for a tour depends on both the number of hours out and the mileage covered. Thus the cost of a tour which is not listed, will be similar to one of an approximately equal number of hours and miles in the table below.
Fees are for tours in English: for foreign languages please add £30 per half day or £50 per full day
| Tours (Price in £ Sterling) | Hours | 1-6 People | 7--8 People |
|---|
Half Day London Car Tours finish by 1pm, or start from 2pm
| London or Olympic area or Docklands | 4 | £555 | £590 |
| London or Olympic area | 3 | £510 | £545 |
| Museum Highlights Tour | 3 | £510 | £545 |
| Chiswick, Ham or Syon Houses - Greenwich - Kew Gardens | 4 | £555 | £590 |
Walking/Public Transport/Site Tour finish by 1pm, or start from 2pm
| Guide only | <4 | £350 |
Half Day out of Town Car Tours finish by 1pm, or start from 2pm
| Hampton Court Palace -quick visit | 4 | £555 | £590 |
| Windsor Castle or Hampton Court Palace | 5 | £645 | £680 |
Longer Half Day out of Town Car Tours: one of the following
| Chartwell - Downe House - Hever Castle - St Albans | 6 | £675 | £700 |
| Penshurst Place - Rochester - Thames Valley | 6 | £675 | £700 |
| Sissinghurst - West Wycombe -Waddesdon - Leeds Castle - Chilterns | 6 | £685 | £710 |
Full Day London Car Tours
| London | 8 | £845 | £890 |
| London - SHORT DAY | 7 | £800 | £840 |
| Olympic Park Plus - Docklands & Greenwich - Kew Gardens & Syon House - West London Villas | 8 | £845 | £890 |
Full Day London: Walking/Public Transport/Site Tour
| Guide only | <9 | £525 |
All Day Out of Town Car Tours 8 hours
| Oxford -very short visit | 6 | £795 | £835 |
| Leeds Castle & Chartwell (Churchill's home) / Rochester / Chatham Dockyard / Knole & Sissinghurst | 9 | £880 | £915 |
| Hever / Penshurst / Chartwell /Downe -2 of these | 9 | £890 | £920 |
| Brighton /Canterbury / Oxford / Cambridge / Sissinghurst & Great Dixter / Highclere Castle / Thames Valley & Chilterns / Homes & Gardens in Kent & Sussex | 8 | £880 | £915 |
| Windsor and Hampton Court | 9 | £890 | £925 |
| Stonehenge only & quick lunch | 7 | £790 | £830 |
| Harry Potter Studio & London | 9 | £855 | £890 |
All Day Out of Town Car Tours 9 to 10 hours
| Gardens of Kent & Sussex - Castles & Stately Homes/Gardens- Leeds Castle & Chartwell | 9 | £880 | £915 |
| Oxford & Blenheim or Windsor | 10 | £970 | £1010 |
| Brighton (& Arundel) / Highclere & Bampton | 10 | £970 | £1010 |
| Cambridge & Duxford or Ely / Dover Castle & Canterbury / Oxford & Blenheim Palace OR Windsor Castle | 10 | £985 | £1015 |
| Stonehenge & Windsor OR Salisbury OR Winchester - Portsmouth & Portchester Castle- Stonehenge and Avebury ancient sites | 10 | £985 | £1030 |
| Castles & Stately Homes/Gardens | 10 | £880-985 | £915-1030 |
| Cotswolds | 9 | £900 | £945 |
All Day out of Town Car Tours 10 hours or longer
| Stonehenge & Old Sarum or Windsor or Winchester or Salisbury - Winchester & Salisbury - | 10 | £985 | £1030 |
| Cotswolds (Longer) / Stonehenge & Avebury Neolithic sites | 10 | £985 | £1030 |
| Oxford and Stratford-on-Avon or Warwick -Cambridge & Constable Country | 10 | £995 | £1035 |
| Cotswolds | 10 | £985 | £1030 |
| Cotswolds & Stratford-on-Avon or Warwick | 10 | £1000 | £1045 |
| Salisbury & Bath / Bath and Avebury | 10 | £1065 | £1110 |
| Bath & Stonehenge | 11 to 12 | £1140 | £1185 |
Airport Stopovers/Layovers
| Allow around 1 hour for exiting customs, plus 2 hours for later check-in. Total hours (right) show duration from flight arrival to departure. Thus actual tour time is 3 hours less than total on right. Charges include meeting, greeting & parking. Prices are indicative. Exact price depends on distance/destination for that day. Please ask for quote. | Total hours | 1-4 pax from | >4 pax from |
|---|---|---|---|
| Heathrow/Heathrow | 6 | £760 | £800 |
| Gatwick/Gatwick | 6 | £850 | £895 |
| Heathrow/Heathrow | 8 | £920 | £970 |
| Gatwick/Heathrow | 8 | £935 | £985 |
| Gatwick/Gatwick | 8 | £985 | £1025 |
| Heathrow/Heathrow | 10 | £1010 | £1065 |
| Gatwick/Heathrow | 10 | £1085 | £1140 |
| Gatwick/Gatwick | 10 | £1170 | £1230 |
Multiday/Overnight Touring
| Per day, includes average 150 miles daily | up to 9 hours | £890 | £920 |
| Guide's overnight expenses | - | £195 | £195 |
| Extra hours, per hour or part, with car out of town | - | £90 | £90 |
| Extra hours, per hour, or part with car in London | - | £75 | £75 |
| Extra hours, per hour, or part, guide only | £65 | £65 | |
| Extra miles, per mile | £1.95 | £2.00 |
Day Trips to Belgium or France
| France: (excludes Eurotunnel Shuttle fare) Boulogne, Le Touquet, Montreuil sur Mer, Calais | 12-13 | £1255 | £1295 |
| Belgium: (excludes Eurotunnel Shuttle fare), e.g. Medieval Bruges, Veurne, Ostend | 12-13 | £1255 | £1295 |
Fees for advice
A reasonable amount of advice. based on time spent, is included in the above prices. If many hours are devoted to planning, then a quote for time will be given.