Here is a table of some of the most frequently requested tours: should you be looking for something different, I will be delighted to supply you with a quote. The fee for a tour depends on both the number of hours out and the mileage covered. Thus the cost of a tour which is not listed, will be similar to one of an approximately equal number of hours and miles in the table below.
Please note that 4-6 people prices apply when a larger vehicle is required for up to 3 people, irrespective of the actual no. of passengers. For example if a large amount of luggage is anticipated or if you specifically wish to enjoy the extra space of a mini-van/MPV.
Fees are for tours in English: for foreign languages please add £30 per half day or £50 per full day
Tours (Price in £ Sterling) | Hours | 1-3 People | 4-6 People |
---|
Half Day London Car Tours finish by 1pm, or start from 2pm
London or Olympic area or Docklands | 4 | £405 | £455 |
London or Olympic area | 3 | £390 | £425 |
Museum Highlights Tour | 3 | £390 | £425 |
Chiswick, Ham or Syon Houses - Greenwich - Kew Gardens | 4 | £405 | £455 |
Walking/Public Transport/Site Tour finish by 1pm, or start from 2pm
Guide only | <4 | £265 |
Half Day out of Town Car Tours finish by 1pm, or start from 2pm
Hampton Court Palace -quick visit | 4 | £390 | £420 |
Windsor Castle or Hampton Court Palace | 5 | £460 | £495 |
Longer Half Day out of Town Car Tours: one of the following
Chartwell - Downe House - Hever Castle - St Albans | 6 | £480 | £515 |
Penshurst Place - Rochester - Thames Valley | 6 | £480 | £515 |
Sissinghurst - West Wycombe -Waddesdon - Leeds Castle - Chilterns | 6 | £525 | £555 |
Full Day London Car Tours
London | 8 | £585 | £625 |
London - SHORT DAY | 7 | £565 | £600 |
Olympic Park Plus - Docklands & Greenwich - Kew Gardens & Syon House - West London Villas | 8 | £585 | £625 |
Full Day London: Walking/Public Transport/Site Tour
Guide only | <9 | £400 |
All Day Out of Town Car Tours 8 hours
Oxford -very short visit | 6 | £575 | £610 |
Leeds Castle & Chartwell (Churchill's home) / Rochester / Chatham Dockyard / Knole & Sissinghurst / | 9 | £575 | £610 |
Hever / Penshurst / Chartwell /Downe -2 of these | 9 | £610 | £655 |
Brighton /Canterbury / Oxford / Cambridge / Sissinghurst & Great Dixter / Highclere Castle / Thames Valley & Chilterns / Homes & Gardens in Kent & Sussex | 8 | £615 | £645 |
Windsor and Hampton Court / Harry Potter Studio & London | 9 | £625 | £665 |
Stonehenge only & quick lunch | 7 | £645 | £680 |
All Day Out of Town Car Tours 9 to 10 hours
Gardens of Kent & Sussex - Castles & Stately Homes/Gardens- Leeds Castle & Chartwell | 9 | £580 | £620 |
Oxford & Blenheim or Windsor | 10 | £685 | £720 |
Brighton (& Arundel) / Highclere & Bampton | 9 | £690 | £725 |
Cambridge & Duxford or Ely / Dover Castle & Canterbury / Oxford & Blenheim Palace OR Windsor Castle | 9-10 | £710 | £745 |
Stonehenge & Windsor OR Salisbury OR Winchester - Portsmouth & Portchester Castle- Stonehenge and Avebury ancient sites | 9-10 | £745 | £780 |
Castles & Stately Homes/Gardens | 10 | £690-750 | £725-780 |
Cotswolds | 9 | £675 | £710 |
All Day out of Town Car Tours 10 hours or longer
Stonehenge & Old Sarum or Windsor or Winchester or Salisbury - Winchester & Salisbury - | 10 | £745 | £780 |
Cotswolds (Longer) / Stonehenge & Avebury Neolithic sites | 10 | £755 | £790 |
Oxford and Stratford-on-Avon or Warwick -Cambridge & Constable Country | 10 | £785 | £820 |
Cotswolds | 10 | £800 | £840 |
Cotswolds & Stratford-on-Avon or Warwick / Salisbury & Bath / Bath and Avebury | 10 | £825 | £860 |
Bath & Stonehenge | 11 to 12 | £855 | £890 |
Airport Stopovers/Layovers
Allow around 1 hour for exiting customs, plus 2 hours for later check-in. Total hours (right) show duration from flight arrival to departure. Thus actual tour time is 3 hours less than total on right. Charges include meeting, greeting & parking. Prices are indicative. Exact price depends on distance/destination for that day. Please ask for quote. | Total hours | 1-3 pax from | 4-6 pax from |
---|---|---|---|
Heathrow/Heathrow | 6 | £470 | £510 |
Gatwick/Gatwick | 6 | £565 | £600 |
Heathrow/Heathrow | 8 | £560 | £595 |
Gatwick/Heathrow | 8 | £530 | £565 |
Gatwick/Gatwick | 8 | £640 | £675 |
Heathrow/Heathrow | 10 | £780 | £840 |
Gatwick/Heathrow | 10 | £780 | £840 |
Gatwick/Gatwick | 10 | £820 | £880 |
Multiday/Overnight Touring
Per day, includes average 150 miles daily | 8/9 | £660 | £710 |
Guide's overnight expenses | - | £145 | £145 |
Extra hours, per hour | - | £70 | £75 |
Extra miles, per mile | - | £1.25 | £1.30 |
Day Trips to Belgium or France
France: (excludes Eurotunnel Shuttle fare) Boulogne, Le Touquet, Montreuil sur Mer, Calais | 12-13 | £910 | £985 |
Belgium: (excludes Eurotunnel Shuttle fare), e.g. Medieval Bruges, Veurne, Ostend | 12-13 | £910 | £985 |
Fees for advice
A reasonable amount of advice. based on time spent, is included in the above prices. If many hours are devoted to planning, then a quote for time will be given.